Thanks to all who participated in the Amateur Brewing Competition of the NT.
There were 75 entries judged and 37 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Stuart McLay | Salty Plum Sour | 1605: Straight Sour Beer [BJCP 28D] | |
Winning Entries
Table 1: Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Keppie | Big Fella Porter | 1003: American Porter [BJCP 20A] | |
2nd | Joel Hoare | Hungry Joe Porter | 1003: American Porter [BJCP 20A] | |
3rd | Brendan Lam | Stout | 1102: Irish Stout [BJCP 15B] | |
Table 2: Pale Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Clark | Nz Hop Purge | 407: New Zealand Pilsner [BJCP X5] | |
2nd | Matt Elvey | And I'm Feeling So Bohemian, Like You | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | |
3rd | Sharyn Quabba Co-Brewer: Judith Carson | With Love From The Girls | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | |
Table 3: Low Alcohol (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Clark | Southern Type | 105: London Brown Ale; Historical Beer [BJCP 27] | |
2nd | Chris Martin | Mildly Dark | 106: Dark Mild [BJCP 13A] | |
3rd | Jon Clark | Bring On The Brown | 106: Dark Mild [BJCP 13A] | |
Table 3: Wheat and Rye Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Clark | Spice And Malt | 1306: Roggenbier; Historical Beer [BJCP 27] | |
2nd | Joel Hoare | Wit Wine | 1308: Wheatwine [BJCP 22D] | |
3rd | Damon Murray | Weissbier | 1301: Weissbier [BJCP 10A] | |
Table 4: Fruit and Spice Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Clark | Plum From The Barrel | 1703: Specialty Fruit Beer [BJCP 29C] | |
2nd | Jon Clark | Cherry Red | 1701: Fruit Beer [BJCP 29A] | |
3rd | Joel Hoare | Grape Balls Of Fire | 1704: Grape Ale [BJCP 29D] | |
Table 5: Indian Pale Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Damon Murray | IPA | 602: American IPA [BJCP 21A] | |
2nd | Alex Ressel | Nectaron IPA | 602: American IPA [BJCP 21A] | |
3rd | Joel Hoare | Black Curra | 704: Black IPA, Specialty IPA [BJCP 21B] | |
Table 6: Belgian and Strong Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Damon Murray | Doppelbock | 1503: Doppelbock [BJCP 9A] | |
2nd | Luke Chick | Dubbel The Truble | 1403: Belgian Dubbel [BJCP 26B] | |
3rd | Luke Chick | Saison Du Swap | 1401: Saison [BJCP 25B] | |
Table 7: Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Luca Leschi | Sweet Mead Traditional | 1903: Sweet Mead [BJCP M1C] | |
2nd | Leon Grahl | Leon | 1901: Dry Mead [BJCP M1A] | |
3rd | Henrik Hartmann | Pepperberry Mead | 1910: Spice, Herb, or Vegetable Mead [BJCP M3B] | |
Table 8: Sour, Wild and Specialty Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stuart McLay | Salty Plum Sour | 1605: Straight Sour Beer [BJCP 28D] | |
2nd | Damon Murray | Low Alcohol Stout | 1807: Experimental Beer [BJCP 34C] | |
3rd | Jon Clark | Mix Em Up | 1606: Flanders Red Ale [BJCP 23B] | |
Table 9: Pale Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Keppie | Cream Ale Cravin' | 401: Cream Ale [BJCP 1C] | |
2nd | Stuart McLay | Citra Pale Ale | 501: American Pale Ale [BJCP 18B] | |
3rd | Brendan Evans | Jack Knows | 501: American Pale Ale [BJCP 18B] | Other |
Table 10: Amber, Dark Lager and Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Keating | Aa's | 802: American Amber Ale [BJCP 19A] | |
2nd | Warren Chase | Hac Ale | 802: American Amber Ale [BJCP 19A] | |
3rd | Damon Murray | Amber Ale | 802: American Amber Ale [BJCP 19A] | |
Table 11: Ginger Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Keppie | Ginger Kegs | 2011: Specialty Cider/Perry [BJCP C2F] | |
2nd | Rebecca Leach | Gingerbeer Lemon Honey | 2011: Specialty Cider/Perry [BJCP C2F] | |
3rd | Rebecca Leach | Gingerbeer Lime (Ggli) | 2011: Specialty Cider/Perry [BJCP C2F] | |