Amateur Brewing Competition of the NT: Past Winners – 2024
Table 1: Pale Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Bouvier | Another Si For Si | 403: Kölsch [BJCP 5B] | |
2nd | Charles Bouvier | Aj's Secret | 406: British Golden Ale [BJCP 12A] | |
3rd | Charles Bouvier | Cream Of Corn Tea | 401: Cream Ale [BJCP 1C] |
Table 2: NT Specials (6 entries)
Table 3: Mead (7 entries)
Table 4: Belgian Ales (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lachlan Orange | Dubbel Time | 1403: Belgian Dubbel [BJCP 26B] | Darwin And NT Homebrewers |
2nd | Jon Clark | The One That Matters | 1405: Belgian Tripel [BJCP 26C] | Darwin And NT Homebrewers |
3rd | Jon Clark | Give Me More | 1405: Belgian Tripel [BJCP 26C] | Darwin And NT Homebrewers |
Table 5: Porter and Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Clark | Bring On The Treacle | 1201: Tropical Stout [BJCP 16C] | Darwin And NT Homebrewers |
2nd | Joel Hoare | Red Wing Stout | 1203: American Stout [BJCP 20B] | Darwin And NT Homebrewers |
3rd | Damon Murray | Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] |
Table 6: Wheat and Rye (9 entries)
Table 7: Low Alcohol & Pale Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joel Hoare | Gratz | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | Darwin And NT Homebrewers |
2nd | Lindsay Muscat | Mr Brew | 104: American Light Lager [BJCP 1A] | |
3rd | Owen McCorkelle | Session Lager | 107: German Leichtbier [BJCP 5A] |
Table 8: IPA & APA (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lachlan Orange | Orange Crush | 501: American Pale Ale [BJCP 18B] | Darwin And NT Homebrewers |
2nd | Joel Hoare | Talaud Kingfisher | 603: Double IPA [BJCP 22A] | Darwin And NT Homebrewers |
3rd | Anthony Treacy | Charleston Pale Ale 4.7 % Abv | 501: American Pale Ale [BJCP 18B] | Darwin & NT Homebrewers |
HM | Brendan Evans | Hop 'n' A Half | 602: American IPA [BJCP 21A] |
Table 9: Amber & Brown Ales (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Damon Murray | American Amber Ale | 802: American Amber Ale [BJCP 19A] | |
2nd | Brendan Evans | The Crown Brown | 904: British Brown Ale [BJCP 13B] | |
3rd | Rory Hinton | Amber Nectar For The Soul | 802: American Amber Ale [BJCP 19A] |